Lo que desea saber!!
▼
MoP: Cambios Experiencia Subir Nivel
1-9 | Old | Same |
10-39? | Old | (-20%) |
40-82 | Old | Same |
82-83 | 4,004,000 | 2,669,000 (-33%) |
83-84 | 5,203,400 | 3,469,000 (-33%) |
84-85 | 9,165,100 | 4,583,000 (-50%) |
85-86 | 10 million | 15.5 million (+55%) |
86-87 | 11.6 million | 18 million (+55%) |
87-88 | 14.6 million | 22.6 million (+55%) |
88-89 | 17.6 million | 27.3 million (+55%) |
89-90 | 21.2 million | 32.8 million (+55%) |
No hay comentarios:
Publicar un comentario