Sistema de batallas de pets y Pets Preview
Vamos a discutir el sistema de batalla de mascotas y el Diario mascotas próxima! Las características no son realmente implementado en la versión beta todavía, pero minería de datos arrojó una buena cantidad de datos para trabajar con ellos! También tenemos una pequeña vista previa de vídeo de la revista de mascotas.
Cazando Pets Salvajes
La adquisición de animales silvestres se llevará a cabo mediante el seguimiento de ellos en tu minimapa, que en realidad no tienen información sobre el proceso / lucha, pero algunos de esos animales de compañía será mucho más raros que los demás. Condiciones de Spawn podría depender de la hora del día o el clima en la zona ya está!
Sin embargo, no significa necesariamente que va a pasar siempre navegar por la web en busca de lugares de desove. El juego al parecer, incluirá un mapa práctico que le muestre donde es probable que encuentre un animal específico.
Tipos de Pets
Actualmente hay 10 tipos de animales de compañía en el juego. Cada tipo puede ser fuerte o débil contra otro tipo, por ejemplo, Dragonante ataques hacen daño de bonificación a los compañeros de vuelo y menos daño a la otra Dragonante y compañeros del Agua. Todos los detalles están en la tabla de las habilidades del animal doméstico de abajo!
Skill Pets
ambién contamos con un completo (la mayoría) de las habilidades de mascotas a partir de hoy, tener en cuenta que se trata de la primera beta y la función no está aún implementado. Un montón de cosas que es probable que cambie.
Dragonkin |
Dragonkin attacks deal bonus damage to Flying companions and less damage to other Dragonkin and Water companions. |
| Pyroclasm | The user recklessly launches a powerful torrent of flame at the enemy. Power: 85 Accuracy: 50 |
| Flamethrower | The user bathes the area in flame, setting the enemy on fire for 2 turns. Power: 15 + 35 per turn Accuracy: 100 |
| Flame Spurt | A small burst of flame that sears the enemy. Power: 30 Accuracy: 100 |
| Tail Sweep | Swipes the enemy with a powerful tail. Deals double damage if the user goes second. Power: 35 Accuracy: 100 |
| Scorched Earth | Burns the ground around the enemy. If they switch companions, they may take damage. Power: 15, 50 upon switch Accuracy: 100, 50 |
| Dragon's Breath | Engulfs the target in flames. Power: 30 Accuracy: 80 |
Flying |
Flying attacks deal bonus damage to Magic companions and less damage to Dragonkin and other Flying companions. |
| Divebomb | The user flies high into the sky on one turn, then divebombs the enemy. Power: 90 Accuracy: 80 |
| Talon Strike | The user divebombs the enemy with sharp talons. Has a high chance to critically strike. Power: 65 Accuracy: 70 |
| Glancing Blow | A fast strike that deals double damage if the user attacks first. Power: 50 Accuracy: 85 |
| Dust Devil | The user flaps their wings rapidly to launch a dust devil that may linger for an additional turn. Power: 40, 40 Accuracy: 100, 50 |
| Eagle Eye | The user sharpens their vision to identify weaknesses, increasing critical strike chance for 3 turns. Power: N/A Accuracy: 100 |
| Aerial Ram | A reckless ramming attack that hurts the user in the process. Power: 75 enemy, 15 self Accuracy: 100 |
| Gust of Wind | Razor sharp winds slash the opponent. Power: 30 Accuracy: 80 |
Undead |
Flying attacks deal bonus damage to Magic companions and less damage to Dragonkin and other Flying companions. |
Critter |
Critter attacks deal bonus damage to Humanoid companions and less damage to Mechanical and Water companions. |
| Stampede | The user triggers a stampede, trampling the enemy. Lasts between 1 and 3 turns. Power: 75 (1-3 turns) Accuracy: 70 |
| Crouch | The user lowers its body close to the ground, reducing all damage taken for 3 turns. Power: N/A Accuracy: 100 |
| Tackle | The user rushes at the enemy to inflict damage. Power: 30 Accuracy: 100 |
| Prowl | The user moves silently through the brush, dealing double damage on the next attack. Power: N/A Accuracy: 100 |
| Deceit | Deceives the enemy with an cute look, then deals damage for each buff on them. Power: 35 + 15 * Buffs Accuracy: 85 |
Magic |
Magical attacks deal bonus damage to Dragonkin companions and less damage to Mechanical companions. |
| Mystic Powder | Afflicts the target with mystical spores, damaging them. Power: 30 Accuracy: 80 |
Beast |
Beast attacks deal bonus damage to Critter companions and less damage to Flying and Humanoid companions. |
| Rushing Charge | The user charges at the enemy. May also stun the target. Power: 50 Accuracy: 80 |
| Poison Fang | The user sinks their fangs into the enemy, poisoning them for 3 turns. Power: 35 Instant, 15 per round Accuracy: 100 |
| Slash | Tears into the enemy using deadly claws. Power: 50 Accuracy: 100 |
| Roar | Startles the enemy with a fierce roar, causing them to take increased physical damage for 3 turns. Power: 0 Accuracy: 100 |
| Leap | A powerful leaping attack that may the opponent heavily wounded. Power: 50 Instant + 15 per turn Accuracy: 100 Instant, 35 periodic |
| Chomp | Attacks the enemy with a powerful bite. Power: 50 Accuracy: 100 |
Aquatic |
Water attacks deal bonus damage to Dragonkin and Mechanical companions and less damage to Humanoid and other Water companions. |
| Pinch | Pinches the enemy with a mighty claw. It may prevent the enemy from attacking back. Power: 50 Accuracy: 85 |
| Snap | The user bites down on the enemy. Power: 30 Accuracy: 100 |
| Acid Rain | Acidic rain falls down on the enemy, damaging them over 3 turns. Power: 20 Accuracy: 100 |
| Acid Rain | A high-speed wave attack. This move always attacks first. Power: 65 Accuracy: 70 |
| Surge | A high-speed wave attack. This move always attacks first. Power: 65 Accuracy: 70 |
| Purify | Magical waters heal the user's wounds. Power: 50 |
| Rejuvenating Rain | A tranquil rain starts over the area, healing the user or allies each turn. Lasts 3 turns. Healing: 25 for 3 turns |
Mechanical |
Mechanical attacks deal bonus damage to Humanoid companions and less damage to Mechanical and Water companions. |
| Ion Cannon | Annihilates the enemy with a devastating charged particle beam. The user must recharge afterwards. Power: 90 Accuracy: 50 |
| Bolt Shock | The user assaults the enemy with a powerful bolt of electricity. Power: 40 Accuracy: 100 |
| Drill Punch | A high-speed attack that may hit the enemy twice. Power: 40 (1-2 times) Accuracy: 70 |
| Demolish | The user overtunes their body to unleash a high-powered assault. Power: 85 Accuracy: 50 |
| Sonic Boom | Launches a powerful blast of sound energy at the enemy. It may leave them incapacitated. Power: 30 Accuracy: 100 |
| Beam Cannon | Blasts the enemy with a focused arcane beam. It may burn the enemy. Power: 35 + 50 / 2 turns Accuracy: 100, 50 |
Tiempo en Batalla de Pets
No hay comentarios:
Publicar un comentario